- About Amigo
- Product
- Investor
Corporate Governance
- Board of Directors
- Important Regulations
- Succession Planning
- Risk Management
- The Audit Committee
- Remuneration Committee
- Corporate Governance Officer
- Sustainable Development Committee
- Accountant Independence Assessment
- Intellectual Property Management Plan
- Integrity Management And Other Implementation Situations
- Communication Situation Between Independent Directors And Accountants
Board of Directors
Important Regulations
Succession Planning
Risk Management
The Audit Committee
Remuneration Committee
Corporate Governance Officer
Sustainable Development Committee
Accountant Independence Assessment
Intellectual Property Management Plan
Integrity Management And Other Implementation Situations
Communication Situation Between Independent Directors And Accountants
- ESG
- News
- Contact US
Monthly Revenue
Monthly Revenue, Please Select Year
Please Select A Year
- Please Select A Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
2025 Consolidated Revenue
月 Moon | 營收金額 (新台幣千元) Revenue Amount (NT$1,000) | 月增 (減) 比率 (%) Monthly Increase (Decrease) Ratio (%) | 同期年度增 (減) 比率 (%) Annual Increase (Decrease) During The Same Period Ratio (%) |
---|---|---|---|
12月 December | |||
11月 November | |||
10月 October | |||
9月 September | |||
8 月 August | |||
7 月 July | |||
6 月 June | |||
5 月 May | |||
4 月 April | |||
3 月 March | 66,433 | -5.76% | -5.18% |
2 月 February | 70,495 | 21.23% | 48.06% |
1 月 January | 58,151 | -2.54% | 56.99% |
總計 Total | 195,079 | - | 26.09% |
2024 Consolidated Revenue
月 Moon | 營收金額 (新台幣千元) Revenue Amount (NT$1,000) | 月增 (減) 比率 (%) Monthly Increase (Decrease) Ratio (%) | 同期年度增 (減) 比率 (%) Annual Increase (Decrease) During The Same Period Ratio (%) |
---|---|---|---|
12月 December | 59,670 | 15.89% | 74.43% |
11月 November | 51,487 | 1.25% | 6.75% |
10月 October | 50,852 | -12.71% | 34.21% |
9月 September | 58,259 | 9.24% | 10.09% |
8 月 August | 53,329 | -9.12% | 11.37% |
7 月 July | 58,684 | 27.02% | -18.87% |
6 月 June | 46,199 | -28.33% | -35.78 |
5 月 May | 64,458 | 31.51% | 11.19% |
4 月 April | 49,013 | -30.05% | -10.19% |
3 月 March | 70,066 | 47.15% | -7.98% |
2 月 February | 47,614 | 28.55% | -6.64% |
1 月 January | 37,040 | 8.28% | -0.97% |
總計 Total | 646,671 | - | 0.65% |
2023 Consolidated Revenue
月 Moon | 營收金額 (新台幣千元) Revenue Amount (NT$1,000) | 月增 (減) 比率 (%) Monthly Increase (Decrease) Ratio (%) | 同期年度增 (減) 比率 (%) Annual Increase (Decrease) During The Same Period Ratio (%) |
---|---|---|---|
12月 December | 34,208 | -29.07% | -51.57% |
11月 November | 48,230 | 27.29% | -26.63% |
10月 October | 37,889 | -28.40% | -30.28% |
9月 September | 52,919 | 10.51% | -50.36% |
8 月 August | 47,885 | -33.80% | -59.29% |
7 月 July | 72,333 | 0.55% | 8.91% |
6 月 June | 71,939 | 24.09% | -32.93% |
5 月 May | 57,972 | 6.23% | -32.20% |
4 月 April | 54,574 | -28.33% | -53.07% |
3 月 March | 76,146 | 49.30% | -35.70% |
2 月 February | 51,003 | 36.36% | 31.40% |
1 月 January | 37,403 | -47.05% | -61.84% |
總計 Total | 642,502 | - | -38.56% |
2022 Consolidated Revenue
月 Moon | 營收金額 (新台幣千元) Revenue Amount (NT$1,000) | 月增 (減) 比率 (%) Monthly Increase (Decrease) Ratio (%) | 同期年度增 (減) 比率 (%) Annual Increase (Decrease) During The Same Period Ratio (%) |
---|---|---|---|
12月 December | 70,638 | 7.46% | -16.35% |
11月 November | 65,733 | 20.96% | 72.44 |
10月 October | 54,343 | -49.02% | 59.52 |
9月 September | 106,600 | -9.38% | 224.62 |
8 月 August | 117,635 | 77.13% | 430.66 |
7 月 July | 66,413 | -38.08% | 472.50 |
6 月 June | 107,259 | 25.44% | 41968.64% |
5 月 May | 85,503 | -26.47% | 947.75% |
4 月 April | 116,277 | -1.81% | 762.12% |
3 月 March | 118,425 | 205.09% | 856.84% |
2 月 February | 38,816 | -60.40% | 1966.31% |
1月 January | 98,023 | 16.08% | 464.74% |
總計 Total | 1,045,664 | - | 277.84% |
2021 Consolidated Revenue
月 Moon | 營收金額 (新台幣千元) Revenue Amount (NT$1,000) | 月增 (減) 比率 (%) Monthly Increase (Decrease) Ratio (%) | 同期年度增 (減) 比率 (%) Annual Increase (Decrease) During The Same Period Ratio (%) |
---|---|---|---|
12月 December | 84,442 | 121.52% | 407.41% |
11月 November | 38,120 | 11.90% | 80.06% |
10月 October | 34,066 | 3.74% | 18.77% |
9月 September | 32,838 | 48.14% | -19.49% |
8 月 August | 22,168 | 91.09% | 91.29% |
7 月 July | 11,601 | 4449.93% | -44.49% |
6 月 June | 255 | -96.88% | -98.23% |
5 月 May | 8,161 | -39.49% | -64.40% |
4 月 April | 13,487 | 8.97% | 7.27% |
3 月 March | 12,377 | 558.85% | -53.49% |
2 月 February | 1,879 | -89.18% | -93.02% |
1 月 January | 17,357 | 4.30% | -33.87% |
總計 Total | 276,749 | - | 2.72% |
2020 Consolidated Revenue
月 Moon | 營收金額 (新台幣千元) Revenue Amount (NT$1,000) | 月增 (減) 比率 (%) Monthly Increase (Decrease) Ratio (%) | 同期年度增 (減) 比率 (%) Annual Increase (Decrease) During The Same Period Ratio (%) |
---|---|---|---|
12月 December | 16,642 | -21.39% | -12.97% |
11月 November | 21,170 | -26.19% | -3.28% |
10月 October | 28,682 | -29.68% | 176.22% |
9月 September | 40,787 | 251.96% | 93.67% |
8 月 August | 11,588 | -44.55% | 2.06% |
7 月 July | 20,897 | 45.27% | 63.70% |
6 月 June | 14,385 | -37.25% | -34.82% |
5 月 May | 22,924 | 82.32% | 74.11% |
4 月 April | 12,573 | -52.75% | -46.99% |
3 月 March | 26,612 | -1.14% | 31.01% |
2 月 February | 26,918 | 2.55% | 122.43% |
1 月 January | 26,248 | 37.26% | 16.81% |
總計 Total | 269,425 | - | 28.05% |